Common name | Nor. Doñ. | Sou. Doñ. | Wes. Doñ. | Bra. Est. | Sie. Nor. | Gra. Ron. | Sev. Cou. | Str. Gib. |
---|---|---|---|---|---|---|---|---|
Mute Swan | ||||||||
Tundra Swan | ||||||||
Whooper Swan | ||||||||
Bean Goose | W- | |||||||
Pink-footed Goose | W- | |||||||
Greater White-fronted Goose | W- | W- | ||||||
Lesser White-fronted Goose | W- | |||||||
Greylag Goose | W+ | W- | W+,S- | W- | M- | W- | W- | |
Canada Goose | W- | |||||||
Barnacle Goose | W- | |||||||
Brent Goose | W- | |||||||
Red-breasted Goose | W- | |||||||
Ruddy Shelduck | ||||||||
Common Shelduck | S-,W+ | S-,W+ | W- | W- | Y- | W- | ||
Mandarin Duck | ||||||||
Eurasian Wigeon | W+ | W- | W- | W+ | W+ | W- | ||
American Wigeon | ||||||||
Gadwall | Y+ | Y+ | Y+ | Y+ | W- | Y- | W- | |
Common Teal | W+ | W- | W+ | W+ | W- | W+ | W- | |
Green-winged Teal | ||||||||
Mallard | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Northern Pintail | W+ | W- | W+ | W+ | W- | W- | ||
Garganey | M+,W- | M- | M- | M+,W- | M- | M- | ||
Blue-winged Teal | ||||||||
Northern Shoveler | S-,W+ | W+ | S-,W+ | S-,W+ | W- | S-,W+ | W- | |
Marbled Duck | Y- | Y+ | W- | Y- | Y- | |||
Red-crested Pochard | Y+ | Y+ | Y+ | Y+ | Y- | W- | ||
Common Pochard | Y+ | Y+ | Y+ | Y+ | Y+ | W- | ||
Ring-necked Duck | ||||||||
Ferruginous Duck | Y- | W- | Y- | Y- | Y- | |||
Tufted Duck | W- | W- | W- | W- | W- | W- | ||
Greater Scaup | ||||||||
Lesser Scaup | ||||||||
Common Eider | ||||||||
Long-tailed Duck | ||||||||
Common Scoter | W- | W- | W- | |||||
Surf Scoter | ||||||||
Velvet Scoter | ||||||||
Common Goldeneye | ||||||||
Red-breasted Merganser | W- | W- | ||||||
Goosander | ||||||||
Ruddy Duck | ||||||||
White-headed Duck | Y- | Y+ | Y- | S+,W- | ||||
Red-legged Partridge | Y- | Y- | Y- | Y- | Y+ | Y | Y+ | Y+ |
Barbary Partridge | ||||||||
Common Quail | S+ | M- | S- | S- | S- | S | S+,W- | M- |
Common Pheasant | Y+ | |||||||
Red-throated Diver | ||||||||
Black-throated Diver | ||||||||
Great Northern Diver | ||||||||
Black-browed Albatross | ||||||||
Northern Fulmar | ||||||||
Cory's Shearwater | Y- | Y- | ||||||
Great Shearwater | ||||||||
Sooty Shearwater | M- | |||||||
Manx Shearwater | ||||||||
Yelkouan Shearwater | M- | |||||||
Balearic Shearwater | Y- | Y- | S-,W+ | |||||
Wilson's Storm-Petrel | ||||||||
European Storm-Petrel | M- | M- | W- | |||||
Leach's Storm-Petrel | W- | W- | ||||||
Madeiran Storm-Petrel | ||||||||
Little Grebe | Y+ | Y+ | Y+ | Y- | Y+ | Y- | Y+ | Y+ |
Great Crested Grebe | Y+ | Y+ | Y+ | Y+ | Y+ | Y- | Y+ | Y- |
Red-necked Grebe | ||||||||
Horned Grebe | ||||||||
Black-necked Grebe | Y+ | Y+ | Y- | W+ | W | Y+ | W- | |
Greater Flamingo | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | ||
Lesser Flamingo | ||||||||
Black Stork | W+ | W+ | W- | W+ | S- | M- | M- | M+,W- |
White Stork | Y+ | Y+ | Y+ | Y+ | S+,W- | M+ | Y+ | Y+ |
Northern Bald Ibis | S+,W- | |||||||
Glossy Ibis | Y+ | Y+ | Y+ | Y+ | Y- | Y+ | ||
Eurasian Spoonbill | Y+ | Y+ | Y+ | Y+ | Y+ | |||
Great Bittern | Y- | W- | W- | |||||
Little Bittern | S+,W- | S+ | S+,W- | S+,W- | S- | S- | ||
Black-crowned Night Heron | Y+ | Y+ | Y+ | Y+ | Y- | Y- | Y- | Y- |
Squacco Heron | S+,W- | S+,W- | S+,W- | S+,W- | S- | Y- | ||
Cattle Egret | Y+ | Y+ | Y+ | Y+ | Y+ | Y- | Y+ | Y+ |
Western Reef Egret | ||||||||
Little Egret | Y+ | Y+ | Y+ | Y+ | Y+ | Y- | Y+ | Y+ |
Great Egret | S-,W+ | W+ | S-,W+ | S-,W+ | W- | W+ | ||
Grey Heron | Y+ | Y+ | Y+ | Y+ | Y+ | Y- | Y+ | Y+ |
Purple Heron | S+ | S+ | S+ | S+ | S- | S- | S- | |
Great White Pelican | ||||||||
Pink-backed Pelican | ||||||||
Magnificent Frigatebird | ||||||||
Northern Gannet | W+ | W- | S-,W+ | |||||
Red-footed Booby | ||||||||
Masked Booby | ||||||||
Brown Booby | ||||||||
Great Cormorant | S-,W+ | S-,W+ | S-,W+ | S-,W+ | S-,W+ | W+ | W- | S-,W+ |
European Shag | Y- | |||||||
Osprey | W- | W+ | W- | W- | W- | W- | W- | |
Black-shouldered Kite | W+ | W- | W- | W- | Y- | Y+ | S-,W+ | |
Lammergeier | ||||||||
Egyptian Vulture | M- | M- | M- | M- | S- | S+ | M- | M+,S- |
European Honey Buzzard | M- | M- | M- | M- | M+ | M+ | M+ | M+ |
Eurasian Griffon Vulture | Y+ | Y- | Y- | Y- | Y+ | Y+ | Y- | Y+ |
Rüppell's Griffon Vulture | M- | Y- | ||||||
Eurasian Black Vulture | Y- | Y- | Y+ | M- | W- | |||
Short-toed Eagle | S+ | M+ | S+ | S- | S+ | S+ | S- | |
Lesser Spotted Eagle | W- | |||||||
Greater Spotted Eagle | W- | |||||||
Booted Eagle | S+,W- | Y+ | Y+ | Y- | S+ | S+ | W- | S+,W- |
Bonelli's Eagle | Y+ | Y- | Y- | Y- | ||||
Spanish Eagle | Y- | Y- | Y- | Y+ | S-,W+ | |||
Golden Eagle | Y+ | Y+ | Y- | W- | ||||
Northern Goshawk | Y- | Y- | Y- | Y- | Y- | |||
Eurasian Sparrowhawk | Y- | W- | Y- | W- | Y+ | S-,M+,W+ | W- | Y+ |
Western Marsh Harrier | Y+ | S-,W+ | Y+ | Y+ | W+ | M+ | W+ | S-,W+ |
Hen Harrier | W+ | W+ | W- | W- | W- | W- | W+ | W+ |
Pallid Harrier | W- | |||||||
Montagu's Harrier | S+ | S+ | M- | S- | S- | S- | S+ | M+,S- |
Black Kite | S+,W- | S+,W- | S+,W- | S+,W- | S+ | M+ | S+,W- | S+ |
Red Kite | S-,W+ | S-,W+ | S-,W+ | W+ | W+ | W+ | W+ | |
Common Buzzard | Y+ | S-,W+ | S-,W+ | S-,W+ | Y+ | Y+ | W+ | Y+ |
Long-legged Buzzard | Y- | |||||||
Great Bustard | Y+ | |||||||
Little Bustard | W- | Y+ | Y- | |||||
Water Rail | Y- | Y- | Y- | Y- | Y- | W- | ||
Corn Crake | ||||||||
Spotted Crake | Y- | M- | M- | M- | ||||
Sora | ||||||||
Little Crake | Y- | M- | M- | |||||
Baillon's Crake | Y- | M- | M- | |||||
Striped Crake | ||||||||
Allen's Gallinule | ||||||||
Purple Swamphen | Y+ | Y+ | Y+ | Y+ | Y- | Y- | Y+ | |
Common Moorhen | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Eurasian Coot | Y+ | Y+ | Y+ | Y+ | Y+ | Y- | Y+ | |
Red-Knobbed Coot | Y- | Y- | Y- | Y- | ||||
Common Crane | W+ | W- | W- | W- | W- | W+ | ||
Small Buttonquail | ||||||||
Eurasian Stone-Curlew | Y+ | Y- | W- | Y- | Y- | Y+ | S-,W+ | |
Eurasian Oystercatcher | W+ | Y- | M+,W- | |||||
Black-winged Stilt | Y+ | Y+ | Y+ | Y+ | M- | S- | Y+ | Y+ |
Pied Avocet | Y+ | Y+ | Y+ | Y+ | M- | Y+ | W- | |
Sociable Lapwing | W+ | |||||||
Northern Lapwing | Y+ | Y- | S-,W+ | Y+ | W+ | W- | S-,W+ | |
Pacific Golden Plover | ||||||||
American Golden Plover | ||||||||
European Golden Plover | W+ | W- | W- | W- | W+ | W+ | W+ | |
Grey Plover | M+ | S-,W+ | S-,W+ | M- | M- | W+ | ||
Little Ringed Plover | S+,W- | S+,W- | S+,W- | S+,W- | S- | S- | S+,W- | M+,S-,W- |
Common Ringed Plover | S-,W+ | S-,W+ | Y- | S-,W+ | M- | S-,W+ | ||
Kentish Plover | Y+ | Y+ | Y- | Y+ | W- | Y+ | ||
Eurasian Dotterel | W- | W- | ||||||
Upland Sandpiper | ||||||||
Whimbrel | W- | Y+ | Y- | M- | W- | |||
Eurasian Curlew | W- | Y- | W- | W- | ||||
Black-tailed Godwit | W+ | W+ | S-,W+ | W+ | M- | M+,W- | ||
Bar-tailed Godwit | W- | W- | W- | M- | M+,W- | |||
Ruddy Turnstone | W- | W+ | W- | W- | S-,W+ | |||
Great Knot | ||||||||
Red Knot | W- | W- | W- | M- | W- | |||
Sanderling | W- | S-,W+ | S-,W+ | W- | S-,W+ | |||
Little Stint | W+ | W+ | M- | M+,W- | M- | W- | ||
Temminck's Stint | M- | M- | M- | M- | M- | |||
Red-necked Stint | ||||||||
White-rumped Sandpiper | ||||||||
Pectoral Sandpiper | ||||||||
Ruff | W+ | M+,W- | W- | W+ | M- | W- | ||
Broad-billed Sandpiper | ||||||||
Curlew Sandpiper | M+,W- | M+,W- | M- | M+,W- | M- | M- | ||
Purple Sandpiper | W- | |||||||
Dunlin | W+ | S-,W+ | S-,W+ | W+ | M- | S-,W+ | ||
Buff-breasted Sandpiper | ||||||||
Long-billed Dowitcher | ||||||||
Eurasian Woodcock | W- | W- | W- | W- | ||||
Jack Snipe | W- | W- | W- | W- | W- | W- | ||
Common Snipe | W+ | W+ | W+ | W+ | W- | W+ | W+ | |
Terek Sandpiper | ||||||||
Wilson's Phalarope | ||||||||
Red-necked Phalarope | M- | |||||||
Red Phalarope | ||||||||
Common Sandpiper | S-,W+ | S-,W+ | Y+ | S-,W+ | Y- | Y- | W+ | S-,W+ |
Spotted Sandpiper | ||||||||
Green Sandpiper | S-,W+ | W+ | Y+ | S-,W+ | W+ | W- | W+ | W+ |
Solitary Sandpiper | ||||||||
Spotted Redshank | S-,W+ | W+ | M+ | W- | M- | |||
Greater Yellowlegs | ||||||||
Common Greenshank | S-,W+ | W+ | W+ | S-,W+ | M- | M+,W- | ||
Lesser Yellowlegs | ||||||||
Marsh Sandpiper | W- | W- | M- | W- | ||||
Wood Sandpiper | S-,W+ | S-,W+ | M+ | S-,W+ | M+ | M+ | ||
Common Redshank | S-,W+ | Y+ | S-,W+ | S-,W+ | M+,W- | W+ | ||
Cream-coloured Courser | ||||||||
Collared Pratincole | S+ | S+ | S+ | S+ | S- | S+ | S+ | |
Black-legged Kittiwake | W- | |||||||
Sabine's Gull | ||||||||
Bonaparte's Gull | ||||||||
Black-headed Gull | S-,W+ | Y+ | Y+ | S-,W+ | W- | W- | Y+ | |
Slender-billed Gull | W- | Y+ | Y- | W- | M- | |||
Little Gull | W- | W- | W- | W- | ||||
Franklin's Gull | ||||||||
Audouin's Gull | Y- | Y- | S-,W+ | |||||
Mediterranean Gull | W- | W- | ||||||
Laughing Gull | ||||||||
Ring-billed Gull | ||||||||
Mew Gull | W- | W- | W- | |||||
Lesser Black-backed Gull | W+ | W+ | S-,W+ | W+ | W- | W+ | S-,W+ | |
Herring Gull | W- | W- | ||||||
Caspian Gull | ||||||||
Yellow-legged Gull | Y- | Y+ | Y+ | Y- | M- | Y- | Y+ | |
Iceland Gull | ||||||||
Glaucous Gull | ||||||||
Greater Black-backed Gull | W- | W- | W- | |||||
Kelp Gull | ||||||||
Gull-billed Tern | S+ | S+ | S+ | S+ | S+ | M- | ||
Caspian Tern | W- | Y- | Y- | W- | W- | |||
Royal Tern | ||||||||
Lesser Crested Tern | M- | M- | ||||||
Sandwich Tern | S-,W+ | S-,W+ | S-,W+ | |||||
Elegant Tern | ||||||||
Little Tern | S+ | S+ | S- | S+ | M+ | |||
Common Tern | M- | M+ | M- | M+ | ||||
Arctic Tern | ||||||||
Forster's Tern | ||||||||
Bridled Tern | ||||||||
Sooty Tern | ||||||||
Whiskered Tern | S+,W- | S+,W- | S+ | S+,W- | S- | M- | ||
Black Tern | M- | M- | M- | M- | M- | |||
White-winged Tern | M- | M- | ||||||
Pomarine Skua | M- | M- | M- | |||||
Arctic Skua | W- | W- | W- | |||||
Long-tailed Skua | ||||||||
Great Skua | Y- | Y- | Y- | |||||
Little Auk | ||||||||
Common Guillemot | ||||||||
Razorbill | W- | W- | W- | |||||
Atlantic Puffin | M- | M- | W- | |||||
Black-bellied Sandgrouse | Y- | Y- | ||||||
Pin-tailed Sandgrouse | Y- | Y- | Y- | |||||
Rock Dove | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Stock Dove | W- | W- | ||||||
Common Woodpigeon | Y+ | Y+ | Y+ | Y- | Y+ | Y+ | Y- | Y+ |
Eurasian Collared Dove | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
European Turtle Dove | S- | S- | S- | M- | S- | S- | M+,S- | S+ |
Great Spotted Cuckoo | S- | M- | S- | M- | S- | S- | M- | |
Common Cuckoo | S- | M- | S- | S- | S+ | S- | M- | S- |
Barn Owl | S-,W+ | Y- | Y- | S-,W+ | Y- | Y- | Y- | Y- |
European Scops Owl | S- | S- | S- | S- | ||||
Eurasian Eagle Owl | Y- | Y- | Y- | Y- | Y- | Y- | ||
Tawny Owl | Y+ | Y- | Y- | Y+ | Y+ | Y+ | ||
Little Owl | Y+ | Y- | Y- | Y+ | Y+ | Y+ | Y+ | |
Long-eared Owl | W- | W- | Y- | W- | Y- | |||
Short-eared Owl | W+ | W- | W- | W- | W- | |||
Marsh Owl | ||||||||
European Nightjar | M- | M- | M- | M- | ||||
Red-necked Nightjar | S+ | S- | S- | S- | S- | S- | S- | S+ |
Chimney Swift | ||||||||
Alpine Swift | M+ | M+ | M- | M+ | S- | S+ | M- | M+ |
Common Swift | S+ | S+ | S+ | S+ | S+ | S+ | S+ | S+ |
Pallid Swift | S+ | S+ | S+ | S+ | S- | S+ | S- | S+ |
White-rumped Swift | S- | S- | S- | |||||
Little Swift | S+,W- | S- | S+,W- | |||||
European Roller | M- | M- | M- | M- | S+ | M- | ||
Common Kingfisher | S-,W+ | W+ | Y- | S-,W+ | Y- | Y- | S-,W+ | |
Blue-cheeked Bee-eater | ||||||||
European Bee-eater | S+ | S+ | S+ | S+ | S+ | M+,S- | S+ | S+ |
Eurasian Hoopoe | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | S+,W- | Y+ |
Eurasian Wryneck | Y- | M- | M- | Y- | Y- | S- | Y- | Y- |
Great Spotted Woodpecker | Y- | Y+ | Y+ | Y+ | ||||
Lesser Spotted Woodpecker | Y- | Y- | ||||||
Iberian Green Woodpecker | Y- | Y- | Y- | Y- | Y+ | Y+ | Y- | Y+ |
Lesser Kestrel | S+,W- | Y- | S- | S- | S- | S- | S+,W- | S+,W- |
Common Kestrel | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Red-footed Falcon | ||||||||
Merlin | W- | W- | W- | W- | W- | W- | ||
Eurasian Hobby | M- | S- | M- | |||||
Eleonora's Falcon | M- | |||||||
Lanner | M- | |||||||
Saker | ||||||||
Gyr Falcon | ||||||||
Peregrine | W- | W- | W- | W- | Y- | Y+ | Y- | Y+ |
Monk Parakeet | ||||||||
Rose-ringed Parakeet | ||||||||
Black-crowned Tchagra | ||||||||
Isabelline Shrike | ||||||||
Red-backed Shrike | ||||||||
Lesser Grey Shrike | ||||||||
Great Grey Shrike | ||||||||
Southern Grey Shrike | Y+ | Y- | Y+ | Y- | Y+ | Y+ | Y+ | W- |
Woodchat Shrike | S+ | S+ | S+ | S+ | S+ | S+ | S+ | S+ |
Masked Shrike | ||||||||
Eurasian Golden Oriole | S- | S+ | S- | S- | S- | |||
Eurasian Jay | Y- | Y+ | Y+ | Y- | ||||
Iberian Magpie | Y- | Y- | Y+ | Y+ | ||||
Common Magpie | Y+ | Y+ | Y+ | Y- | Y+ | Y+ | Y- | Y- |
Red-billed Chough | Y- | Y+ | ||||||
Western Jackdaw | Y+ | Y- | Y- | Y- | Y+ | Y- | Y+ | Y+ |
Rook | ||||||||
Carrion Crow | ||||||||
Hooded Crow | ||||||||
Common Raven | Y- | Y+ | Y+ | Y- | Y+ | Y+ | Y+ | Y+ |
Coal Tit | W- | Y+ | ||||||
Crested Tit | Y- | Y+ | Y+ | Y+ | Y- | |||
Blue Tit | Y+ | Y- | Y+ | Y+ | Y+ | Y+ | ||
Great Tit | Y+ | Y+ | Y+ | Y- | Y+ | Y+ | Y- | Y+ |
Eurasian Penduline Tit | S-,W+ | W- | Y- | S-,W+ | W+ | |||
Wood Lark | Y- | Y- | W- | Y+ | Y+ | S-,W+ | ||
Eurasian Skylark | W+ | W+ | W- | W+ | W+ | W- | W+ | W+ |
Crested Lark | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Thekla Lark | Y- | Y- | Y+ | Y+ | Y+ | |||
Horned Lark | ||||||||
Greater Short-toed Lark | S+ | S+ | S- | S+ | M- | S+ | S+ | |
Calandra Lark | Y+ | Y+ | Y- | Y- | Y+ | Y+ | Y+ | |
Dupont's Lark | ||||||||
Lesser Short-toed Lark | Y+ | Y+ | Y- | Y- | ||||
Common Bulbul | Y- | |||||||
Sand Martin | M+,S-,W- | M+,S-,W- | S+ | M+,S- | M- | M+ | M+ | M+ |
Barn Swallow | S+,W- | S+,W- | S+,W- | S+,W- | S+ | S+ | S+ | S+,W- |
Eurasian Crag Martin | W+ | W+ | W- | Y+ | Y+ | S-,W+ | ||
Common House Martin | S+,W- | S+,W- | S+,W- | S+,W- | S+ | S+ | S+ | S+,W- |
Red-rumped Swallow | S+,W- | S+ | S+ | S+ | S+ | S+ | S+ | S+ |
Cetti's Warbler | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Long-tailed Tit | Y- | Y+ | Y+ | Y+ | Y- | |||
Greenish Warbler | ||||||||
Arctic Warbler | ||||||||
Pallas's Leaf Warbler | ||||||||
Yellow-browed Warbler | ||||||||
Hume's Leaf Warbler | ||||||||
Radde's Warbler | ||||||||
Dusky Warbler | ||||||||
Bonelli's Warbler | M- | M- | M- | M+,S- | S+ | M- | S+ | |
Wood Warbler | M- | |||||||
Common Chiffchaff | W+ | W+ | W+ | W+ | W+ | W+ | W+ | W+ |
Iberian Chiffchaff | M- | M- | S+ | M- | S- | S+ | S- | |
Willow Warbler | M+ | M+ | M+ | M+ | M+ | M+ | M+ | M+ |
Moustached Warbler | W- | |||||||
Aquatic Warbler | M- | |||||||
Sedge Warbler | M+ | M- | M- | M+ | M- | M- | M- | |
Paddyfield Warbler | ||||||||
Blyth's Reed Warbler | ||||||||
Marsh Warbler | ||||||||
European Reed Warbler | M- | M- | M- | M- | M- | M- | M- | |
African Reed Warbler | S+ | S+ | S+ | S+ | S+ | S+ | ||
Great Reed Warbler | S+ | S+ | S+ | S+ | M- | S+ | S+ | |
Western Olivaceous Warbler | S+ | S- | S-+ | S+ | S- | S- | S+ | S- |
Icterine Warbler | ||||||||
Melodious Warbler | M- | M- | S+ | M- | S+ | S+ | S+ | S+ |
Common Grasshopper Warbler | M- | M- | M- | M- | ||||
Savi's Warbler | S- | S+ | S- | M- | ||||
Zitting Cisticola | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Marmora's Warbler | ||||||||
Dartford Warbler | W- | Y+ | Y+ | Y+ | W- | Y- | ||
Spectacled Warbler | S+,W- | S+,W- | S- | S- | S- | S- | S- | |
Subalpine Warbler | M+ | M+ | M+ | S+ | S+ | M- | M+ | |
Sardinian Warbler | Y+ | Y+ | Y+ | Y- | Y+ | Y+ | Y+ | Y+ |
Western Orphean Warbler | M- | M- | M- | S- | S- | M- | S- | |
Barred Warbler | ||||||||
Lesser Whitethroat | ||||||||
Common Whitethroat | M+ | M- | M- | M- | M- | M+ | M- | M+,S- |
Garden Warbler | M+ | M- | M+ | M- | M- | M+ | ||
Blackcap | W+ | S-,W+ | Y+ | W- | Y+ | Y+ | W+ | Y+ |
Goldcrest | W- | W- | ||||||
Firecrest | W+ | Y- | S-,W+ | Y+ | Y- | |||
Eurasian Wren | Y+ | Y- | Y+ | Y+ | Y+ | Y+ | ||
Eurasian Nuthatch | Y+ | Y+ | Y- | |||||
Wallcreeper | ||||||||
Short-toed Treecreeper | Y+ | Y- | Y+ | Y+ | Y+ | Y+ | ||
Spotless Starling | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Common Starling | W+ | W+ | W+ | W+ | W+ | W+ | W+ | W+ |
Rosy Starling | ||||||||
Ring Ouzel | M- | M- | W- | M- | ||||
Common Blackbird | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Fieldfare | W- | W- | W- | |||||
Song Thrush | W+ | W- | W+ | W- | W+ | W+ | W+ | W+ |
Redwing | W- | W- | W- | W- | W- | W- | ||
Mistle Thrush | Y- | W- | Y+ | Y- | Y- | |||
Rufous-tailed Scrub Robin | S- | S- | S- | S- | ||||
Spotted Flycatcher | S- | M+ | S- | M- | S- | S- | S- | S+ |
European Robin | W+ | W+ | W+ | W+ | Y+ | Y+ | W+ | S-,W+ |
Common Nightingale | S+ | M+ | S+ | M+ | S+ | S+ | S+ | S+ |
Bluethroat | W+ | W+ | W+ | W+ | W- | W+ | ||
Red-flanked Bluetail | ||||||||
Red-breasted Flycatcher | ||||||||
Collared Flycatcher | ||||||||
Pied Flycatcher | M+ | M+ | M+ | M+ | M+ | M+ | M+ | M+ |
Black Redstart | W+ | W+ | W+ | W+ | Y+ | Y+ | W+ | W+ |
Common Redstart | M- | M- | M- | M- | M- | M+ | M- | M+ |
Moussier's Redstart | ||||||||
Rufous-tailed Rock Thrush | S- | M- | ||||||
Blue Rock Thrush | Y- | Y+ | Y- | Y- | ||||
Whinchat | M+ | M- | M- | M+ | M- | M- | M+ | M+ |
Common Stonechat | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Isabelline Wheatear | ||||||||
Northern Wheatear | M+ | M+ | M+ | M+ | M+ | M+,S- | M+ | M+ |
Black-eared Wheatear | S- | M- | M- | M- | S- | S+ | S- | S- |
Desert Wheatear | ||||||||
White-crowned Wheatear | ||||||||
Black Wheatear | Y- | Y+ | ||||||
White-throated Dipper | Y- | Y- | ||||||
House Sparrow | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Spanish Sparrow | Y+ | Y- | Y- | Y+ | Y- | Y+ | Y+ | |
Eurasian Tree Sparrow | Y- | Y- | Y+ | Y- | Y- | Y- | ||
Rock Sparrow | Y+ | Y+ | ||||||
Black-headed Weaver | Y+ | Y+ | ||||||
Yellow-crowned Bishop | Y+ | Y+ | ||||||
Common Waxbill | Y+ | Y+ | Y+ | Y+ | Y- | Y- | Y- | |
Orange-cheeked Waxbill | Y+ | |||||||
Black-rumped Waxbill | Y- | Y- | ||||||
Red Avadavat | Y- | Y- | ||||||
Dunnock | W- | W- | W+ | W+ | W- | |||
Alpine Accentor | W- | W+ | ||||||
Yellow Wagtail | S+,W- | S+ | S+ | S+,W- | S- | M+ | S+ | S+ |
Citrine Wagtail | ||||||||
Grey Wagtail | W- | W- | W- | W- | Y+ | Y+ | W- | S-,W+ |
White Wagtail | S-,W+ | W+ | S-,W+ | S-,W+ | S-,W+ | Y+ | S-,W+ | S-,W+ |
Richard's Pipit | W- | |||||||
Tawny Pipit | M- | M- | M- | M- | M- | S- | M- | S+ |
Olive-backed Pipit | ||||||||
Tree Pipit | M- | M- | M- | M- | M- | M- | ||
Meadow Pipit | W+ | W+ | W+ | W+ | W+ | W+ | W+ | W+ |
Red-throated Pipit | W- | |||||||
Water Pipit | W- | W- | W- | W- | W- | W- | ||
Rock Pipit | ||||||||
Common Chaffinch | Y+ | S-,W+ | Y+ | W- | Y+ | Y+ | W+ | Y+ |
Brambling | W- | W- | W- | W- | ||||
Hawfinch | W- | W- | Y- | Y- | Y- | |||
Eurasian Bullfinch | W- | W- | ||||||
Trumpeter Finch | ||||||||
Common Rosefinch | ||||||||
European Greenfinch | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Common Linnet | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | |
Lesser Redpoll | ||||||||
Common Crossbill | Y- | |||||||
European Goldfinch | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Citril Finch | ||||||||
European Serin | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
European Siskin | W+ | W- | W- | W+ | W- | W- | ||
Pine Bunting | ||||||||
Yellowhammer | ||||||||
Cirl Bunting | Y- | Y- | Y+ | Y+ | W- | Y+ | ||
Rock Bunting | W- | Y+ | Y+ | Y- | ||||
Ortolan Bunting | M- | M- | M- | M- | M- | |||
Rustic Bunting | ||||||||
Little Bunting | ||||||||
Yellow-breasted Bunting | ||||||||
Common Reed Bunting | W+ | W- | W- | W- | W- | W+ | ||
Black-headed Bunting | ||||||||
Corn Bunting | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Snow Bunting |
Common name | Nor. Doñ. | Sou. Doñ. | Wes. Doñ. | Bra. Est. | Sie. Nor. | Gra. Ron. | Sev. Cou. | Str. Gib. |
---|---|---|---|---|---|---|---|---|
Mute Swan | ||||||||
Tundra Swan | ||||||||
Whooper Swan | ||||||||
Bean Goose | W- | |||||||
Pink-footed Goose | W- | |||||||
Greater White-fronted Goose | W- | W- | ||||||
Lesser White-fronted Goose | W- | |||||||
Greylag Goose | W+ | W- | W+,S- | W- | M- | W- | W- | |
Canada Goose | W- | |||||||
Barnacle Goose | W- | |||||||
Brent Goose | W- | |||||||
Red-breasted Goose | W- | |||||||
Ruddy Shelduck | ||||||||
Common Shelduck | S-,W+ | S-,W+ | W- | W- | Y- | W- | ||
Mandarin Duck | ||||||||
Eurasian Wigeon | W+ | W- | W- | W+ | W+ | W- | ||
American Wigeon | ||||||||
Gadwall | Y+ | Y+ | Y+ | Y+ | W- | Y- | W- | |
Common Teal | W+ | W- | W+ | W+ | W- | W+ | W- | |
Green-winged Teal | ||||||||
Mallard | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
Northern Pintail | W+ | W- | W+ | W+ | W- | W- | ||
Garganey | M+,W- | M- | M- | M+,W- | M- | M- | ||
Blue-winged Teal | ||||||||
Northern Shoveler | S-,W+ | W+ | S-,W+ | S-,W+ | W- | S-,W+ | W- | |
Marbled Duck | Y- | Y+ | W- | Y- | Y- | |||
Red-crested Pochard | Y+ | Y+ | Y+ | Y+ | Y- | W- | ||
Common Pochard | Y+ | Y+ | Y+ | Y+ | Y+ | W- | ||
Ring-necked Duck | ||||||||
Ferruginous Duck | Y- | W- | Y- | Y- | Y- | |||
Tufted Duck | W- | W- | W- | W- | W- | W- | ||
Greater Scaup | ||||||||
Lesser Scaup | ||||||||
Common Eider | ||||||||
Long-tailed Duck | ||||||||
Common Scoter | W- | W- | W- | |||||
Surf Scoter | ||||||||
Velvet Scoter | ||||||||
Common Goldeneye | ||||||||
Red-breasted Merganser | W- | W- | ||||||
Goosander | ||||||||
Ruddy Duck | ||||||||
White-headed Duck | Y- | Y+ | Y- | S+,W- | ||||
Red-legged Partridge | Y- | Y- | Y- | Y- | Y+ | Y | Y+ | Y+ |
Barbary Partridge | ||||||||
Common Quail | S+ | M- | S- | S- | S- | S | S+,W- | M- |
