| Common name | Scientific name | Status |
|---|---|---|
| Bean Goose | Anser fabalis | W- |
| Pink-footed Goose | Anser brachyrhynchus | W- |
| Greater White-fronted Goose | Anser albifrons | W- |
| Lesser White-fronted Goose | Anser erythropus | W- |
| Greylag Goose | Anser anser | W+ |
| Canada Goose | Branta canadensis | W- |
| Barnacle Goose | Branta leucopsis | W- |
| Brent Goose | Branta bernicla | W- |
| Red-breasted Goose | Branta ruficollis | W- |
| Common Shelduck | Tadorna tadorna | S-,W+ |
| Eurasian Wigeon | Mareca penelope | W+ |
| Gadwall | Mareca strepera | Y+ |
| Common Teal | Anas crecca | W+ |
| Mallard | Anas platyrhynchos | Y+ |
| Northern Pintail | Anas acuta | W+ |
| Garganey | Spatula querquedula | M+,W- |
| Northern Shoveler | Spatula clypeata | S-,W+ |
| Marbled Duck | Marmaronetta angustirostris | Y- |
| Red-crested Pochard | Netta rufina | Y+ |
| Common Pochard | Aythya ferina | Y+ |
| Ferruginous Duck | Aythya nyroca | Y- |
| Tufted Duck | Aythya fuligula | W- |
| White-headed Duck | Oxyura leucocephala | Y- |
| Red-legged Partridge | Alectoris rufa | Y- |
| Common Quail | Coturnix coturnix | S+ |
| Little Grebe | Tachybaptus ruficollis | Y+ |
| Great Crested Grebe | Podiceps cristatus | Y+ |
| Black-necked Grebe | Podiceps nigricollis | Y+ |
| Greater Flamingo | Phoenicopterus roseus | Y+ |
| Black Stork | Ciconia nigra | W+ |
| White Stork | Ciconia ciconia | Y+ |
| Glossy Ibis | Plegadis falcinellus | Y+ |
| Eurasian Spoonbill | Platalea leucorodia | Y+ |
| Great Bittern | Botaurus stellaris | Y- |
| Little Bittern | Ixobrychus minutus | S+,W- |
| Black-crowned Night Heron | Nycticorax nycticorax | Y+ |
| Squacco Heron | Ardeola ralloides | S+,W- |
| Cattle Egret | Bubulcus ibis | Y+ |
| Little Egret | Egretta garzetta | Y+ |
| Great Egret | Egretta alba | S-,W+ |
| Grey Heron | Ardea cinerea | Y+ |
| Purple Heron | Ardea purpurea | S+ |
| Great Cormorant | Phalacrocorax carbo | S-,W+ |
| Osprey | Pandion haliaetus | W- |
| Black-shouldered Kite | Elanus caeruleus | W+ |
| Egyptian Vulture | Neophron percnopterus | M- |
| European Honey Buzzard | Pernis apivorus | M- |
| Eurasian Griffon Vulture | Gyps fulvus | Y+ |
| Eurasian Black Vulture | Aegypius monachus | Y- |
| Short-toed Eagle | Circaetus gallicus | S+ |
| Booted Eagle | Hieraaetus pennata | S+,W- |
| Spanish Eagle | Aquila adalberti | Y- |
| Northern Goshawk | Accipiter gentilis | Y- |
| Eurasian Sparrowhawk | Accipiter nisus | Y- |
| Western Marsh Harrier | Circus aeruginosus | Y+ |
| Hen Harrier | Circus cyaneus | W+ |
| Montagu's Harrier | Circus pygargus | S+ |
| Black Kite | Milvus migrans | S+,W- |
| Red Kite | Milvus milvus | S-,W+ |
| Common Buzzard | Buteo buteo | Y+ |
| Little Bustard | Tetrax tetrax | W- |
| Water Rail | Rallus aquaticus | Y- |
| Spotted Crake | Porzana porzana | Y- |
| Little Crake | Porzana parva | Y- |
| Baillon's Crake | Porzana pusilla | Y- |
| Purple Swamp-Hen | Porphyrio porphyrio | Y+ |
| Common Moorhen | Gallinula chloropus | Y+ |
| Eurasian Coot | Fulica atra | Y+ |
| Red-Knobbed Coot | Fulica cristata | Y- |
| Common Crane | Grus grus | W+ |
| Eurasian Stone-Curlew | Burhinus oedicnemus | Y+ |
| Black-winged Stilt | Himantopus himantopus | Y+ |
| Pied Avocet | Recurvirostra avosetta | Y+ |
| Northern Lapwing | Vanellus vanellus | Y+ |
| European Golden Plover | Pluvialis apricaria | W+ |
| Grey Plover | Pluvialis squatarola | M+ |
| Little Ringed Plover | Charadrius dubius | S+,W- |
| Common Ringed Plover | Charadrius hiaticula | S-,W+ |
| Kentish Plover | Charadrius alexandrinus | Y+ |
| Eurasian Dotterel | Charadrius morinellus | W- |
| Whimbrel | Numenius phaeopus | W- |
| Eurasian Curlew | Numenius arquata | W- |
| Black-tailed Godwit | Limosa limosa | W+ |
| Bar-tailed Godwit | Limosa lapponica | W- |
| Ruddy Turnstone | Arenaria interpres | W- |
| Red Knot | Calidris canutus | W- |
| Sanderling | Calidris alba | W- |
| Little Stint | Calidris minuta | W+ |
| Temminck's Stint | Calidris temminckii | M- |
| Ruff | Calidris pugnax | W+ |
| Curlew Sandpiper | Calidris ferruginea | M+,W- |
| Dunlin | Calidris alpina | W+ |
| Eurasian Woodcock | Scolopax rusticola | W- |
| Jack Snipe | Lymnocryptes minimus | W- |
| Common Snipe | Gallinago gallinago | W+ |
| Common Sandpiper | Actitis hypoleucos | S-,W+ |
| Green Sandpiper | Tringa ochropus | S-,W+ |
| Spotted Redshank | Tringa erythropus | S-,W+ |
| Common Greenshank | Tringa nebularia | S-,W+ |
| Marsh Sandpiper | Tringa stagnatilis | W- |
| Wood Sandpiper | Tringa glareola | S-,W+ |
| Common Redshank | Tringa totanus | S-,W+ |
| Collared Pratincole | Glareola pratincola | S+ |
| Black-headed Gull | Chroicocephalus ridibundus | S-,W+ |
| Slender-billed Gull | Chroicocephalus genei | W- |
| Little Gull | Hydrocoloeus minutus | W- |
| Mew Gull | Larus canus | W- |
| Lesser Black-backed Gull | Larus fuscus | W+ |
| Yellow-legged Gull | Larus michahellis | Y- |
| Gull-billed Tern | Gelochelidon nilotica | S+ |
| Caspian Tern | Hydroprogne caspia | W- |
| Little Tern | Sternula albifrons | S+ |
| Common Tern | Sterna hirundo | M- |
| Whiskered Tern | Chlidonias hybrida | S+,W- |
| Black Tern | Chlidonias niger | M- |
| White-winged Tern | Chlidonias leucopterus | M- |
| Pin-tailed Sandgrouse | Pterocles alchata | Y- |
| Rock Dove | Columba livia | Y+ |
| Common Woodpigeon | Columba palumbus | Y+ |
| Eurasian Collared Dove | Streptopelia decaocto | Y+ |
| European Turtle Dove | Streptopelia turtur | S- |
| Great Spotted Cuckoo | Clamator glandarius | S- |
| Common Cuckoo | Cuculus canorus | S- |
| Barn Owl | Tyto alba | S-,W+ |
| Eurasian Eagle Owl | Bubo bubo | Y- |
| Tawny Owl | Strix aluco | Y+ |
| Little Owl | Athene noctua | Y+ |
| Long-eared Owl | Asio otus | W- |
| Short-eared Owl | Asio flammeus | W+ |
| European Nightjar | Caprimulgus europaeus | M- |
| Red-necked Nightjar | Caprimulgus ruficollis | S+ |
| Alpine Swift | Tachymarptis melba | M+ |
| Common Swift | Apus apus | S+ |
| Pallid Swift | Apus pallidus | S+ |
| European Roller | Coracias garrulus | M- |
| Common Kingfisher | Alcedo atthis | S-,W+ |
| European Bee-eater | Merops apiaster | S+ |
| Eurasian Hoopoe | Upupa epops | Y+ |
| Eurasian Wryneck | Jynx torquilla | Y- |
| Iberian Green Woodpecker | Picus sharpei | Y- |
| Lesser Kestrel | Falco naumanni | S+,W- |
| Common Kestrel | Falco tinnunculus | Y+ |
| Merlin | Falco columbarius | W- |
| Peregrine | Falco peregrinus | W- |
| Southern Grey Shrike | Lanius meridionalis | Y+ |
| Woodchat Shrike | Lanius senator | S+ |
| Eurasian Golden Oriole | Oriolus oriolus | S- |
| Iberian Magpie | Cyanopica cooki | Y- |
| Common Magpie | Pica pica | Y+ |
| Western Jackdaw | Coloeus monedula | Y+ |
| Common Raven | Corvus corax | Y- |
| Crested Tit | Lophophanes cristatus | Y- |
| Blue Tit | Cyanistes caeruleus | Y+ |
| Great Tit | Parus major | Y+ |
| Eurasian Penduline Tit | Remiz pendulinus | S-,W+ |
| Wood Lark | Lullula arborea | Y- |
| Eurasian Skylark | Alauda arvensis | W+ |
| Crested Lark | Galerida cristata | Y+ |
| Thekla Lark | Galerida theklae | Y- |
| Greater Short-toed Lark | Calandrella brachydactyla | S+ |
| Calandra Lark | Melanocorypha calandra | Y+ |
| Lesser Short-toed Lark | Alaudula rufescens | Y+ |
| Sand Martin | Riparia riparia | M+,S-,W- |
| Barn Swallow | Hirundo rustica | S+,W- |
| Eurasian Crag Martin | Ptyonoprogne rupestris | W+ |
| Common House Martin | Delichon urbicum | S+,W- |
| Red-rumped Swallow | Cecropis daurica | S+,W- |
| Cetti's Warbler | Cettia cetti | Y+ |
| Long-tailed Tit | Aegithalos caudatus | Y- |
| Bonelli's Warbler | Phylloscopus bonelli | M- |
| Wood Warbler | Phylloscopus sibilatrix | M- |
| Common Chiffchaff | Phylloscopus collybita | W+ |
| Iberian Chiffchaff | Phylloscopus ibericus | M- |
| Willow Warbler | Phylloscopus trochilus | M+ |
| Moustached Warbler | Acrocephalus melanopogon | W- |
| Aquatic Warbler | Acrocephalus paludicola | M- |
| Sedge Warbler | Acrocephalus schoenobaenus | M+ |
| European Reed Warbler | Acrocephalus scirpaceus | M- |
| African Reed Warbler | Acrocephalus baeticatus | S+ |
| Great Reed Warbler | Acrocephalus arundinaceus | S+ |
| Western Olivaceous Warbler | Iduna opaca | S+ |
| Melodious Warbler | Hippolais polyglotta | M- |
| Common Grasshopper Warbler | Locustella naevia | M- |
| Savi's Warbler | Locustella luscinioides | S- |
| Zitting Cisticola | Cisticola juncidis | Y+ |
| Dartford Warbler | Sylvia undata | W- |
| Spectacled Warbler | Sylvia conspicillata | S+,W- |
| Subalpine Warbler | Sylvia cantillans | M+ |
| Sardinian Warbler | Sylvia melanocephala | Y+ |
| Western Orphean Warbler | Sylvia hortensis | M- |
| Common Whitethroat | Sylvia communis | M+ |
| Garden Warbler | Sylvia borin | M+ |
| Blackcap | Sylvia atricapilla | W+ |
| Goldcrest | Regulus regulus | W- |
| Firecrest | Regulus ignicapilla | W+ |
| Eurasian Wren | Troglodytes troglodytes | Y+ |
| Short-toed Treecreeper | Certhia brachydactyla | Y+ |
| Spotless Starling | Sturnus unicolor | Y+ |
| Common Starling | Sturnus vulgaris | W+ |
| Ring Ouzel | Turdus torquatus | M- |
| Common Blackbird | Turdus merula | Y+ |
| Fieldfare | Turdus pilaris | W- |
| Song Thrush | Turdus philomelos | W+ |
| Redwing | Turdus iliacus | W- |
| Mistle Thrush | Turdus viscivorus | Y- |
| Spotted Flycatcher | Muscicapa striata | S- |
| European Robin | Erithacus rubecula | W+ |
| Common Nightingale | Luscinia megarhynchos | S+ |
| Bluethroat | Luscinia svecica | W+ |
| Pied Flycatcher | Ficedula hypoleuca | M+ |
| Black Redstart | Phoenicurus ochruros | W+ |
| Common Redstart | Phoenicurus phoenicurus | M- |
| Whinchat | Saxicola rubetra | M+ |
| Common Stonechat | Saxicola rubicola | Y+ |
| Northern Wheatear | Oenanthe oenanthe | M+ |
| Black-eared Wheatear | Oenanthe hispanica | S- |
| House Sparrow | Passer domesticus | Y+ |
| Spanish Sparrow | Passer hispaniolensis | Y+ |
| Eurasian Tree Sparrow | Passer montanus | Y- |
| Black-headed Weaver | Ploceus melanocephalus | Y+ |
| Yellow-crowned Bishop | Euplectes afer | Y+ |
| Common Waxbill | Estrilda astrild | Y+ |
| Orange-cheeked Waxbill | Estrilda melpoda | Y+ |
| Black-rumped Waxbill | Estrilda troglodytes | Y- |
| Red Avadavat | Amandava amandava | Y- |
| Dunnock | Prunella modularis | W- |
| Yellow Wagtail | Motacilla flava | S+,W- |
| Grey Wagtail | Motacilla cinerea | W- |
| White Wagtail | Motacilla alba | S-,W+ |
| Richard's Pipit | Anthus richardi | W- |
| Tawny Pipit | Anthus campestris | M- |
| Tree Pipit | Anthus trivialis | M- |
| Meadow Pipit | Anthus pratensis | W+ |
| Water Pipit | Anthus spinoletta | W- |
| Common Chaffinch | Fringilla coelebs | Y+ |
| Brambling | Fringilla montifringilla | W- |
| Hawfinch | Coccothraustes coccothraustes | W- |
| European Greenfinch | Chloris chloris | Y+ |
| Common Linnet | Linaria cannabina | Y+ |
| European Goldfinch | Carduelis carduelis | Y+ |
| European Serin | Serinus serinus | Y+ |
| European Siskin | Spinus spinus | W+ |
| Cirl Bunting | Emberiza cirlus | Y- |
| Ortolan Bunting | Emberiza hortulana | M- |
| Common Reed Bunting | Emberiza schoeniclus | W+ |
| Corn Bunting | Emberiza calandra | Y+ |
